My Profile
Comparison
Smartphones
Smartphone Samsung G ...
| Model | Samsung Galaxy S5 |
| Class | Smartphone |
| Status | Renewed |
| CPU | Quad-core 2.5 GHz Krait 400 |
| Chipset | Qualcomm MSM8974AC Snapdragon 801 |
| RAM Memory | 2GB |
| Memory | 16 GB for apps and images |
| Video accelerator | Adreno 330 |
| Display size | 5.1" inch (12.75 см) Gorilla Glass 3 |
| Display technology | Super AMOLED capacitive touchscreen, 16M colors |
| Resolution | 1080 x 1920 pixels |
| Front camera | 2 MP, f/2.4, 22mm, 1080p@30fps, dual video call |
| Camera | 16 MP, f/2.2, 31mm, phase detection autofocus, LED flash |
| Audio | 3.5 mm audio out |
| WIFI | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| GSM - SIM | micro SIM |
| Weight | 0.145 kg. |
| Bluetooth | v4.0, A2DP, EDR, LE, apt-X |
| Information | Verizon unlocked |
| Make | Samsung |
209.00 € / 408.77 BGN
